Dividend calendar
Ex-dividend dates & payouts for popular dividend stocks · updated 2026-07-08
| Ticker | Company | Amount | Ex-date | Pay date | Frequency |
|---|---|---|---|---|---|
| MSFT | Microsoft | $0.91 | 2026-08-20 | 2026-09-10 | quarterly |
| O | Realty Income | $0.27 | 2026-07-31 | 2026-08-14 | monthly |
| ABBV | AbbVie | $1.73 | 2026-07-15 | 2026-08-14 | quarterly |
| VZ | Verizon | $0.71 | 2026-07-10 | 2026-08-03 | quarterly |
| JPM | JPMorgan | $1.50 | 2026-07-06 | 2026-07-31 | quarterly |
| KO | Coca-Cola | $0.53 | 2026-06-15 | 2026-07-01 | quarterly |
| PEP | PepsiCo | $1.48 | 2026-06-05 | 2026-06-30 | quarterly |
| HD | Home Depot | $2.33 | 2026-06-04 | 2026-06-18 | quarterly |
| MCD | McDonald's | $1.86 | 2026-06-02 | 2026-06-16 | quarterly |
| JNJ | Johnson & Johnson | $1.34 | 2026-05-26 | 2026-06-09 | quarterly |
| CVX | Chevron | $1.78 | 2026-05-19 | 2026-06-10 | quarterly |
| XOM | Exxon Mobil | $1.03 | 2026-05-15 | 2026-06-10 | quarterly |
| AAPL | Apple | $0.27 | 2026-05-11 | 2026-05-14 | quarterly |
| PG | Procter & Gamble | $1.09 | 2026-04-24 | 2026-05-15 | quarterly |
Not financial advice. Educational only. Dividend dates can change; verify with the company. Data may be delayed.