Trader Club Crypto tracks the whole market live, ranks the biggest movers, and grades any coin's chart with AI — for every level.
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | BTC Bitcoin | $79,589.00 | -1.55% |
| 2 | ETH Ethereum | $2,452.72 | -2.07% |
| 3 | USDT Tether | $1.00 | +0.02% |
| 4 | BNB BNB | $723.63 | +0.02% |
| 5 | XRP XRP | $1.40 | -3.35% |
| 6 | USDC USDC | $1.0000 | +0.01% |
| 7 | SOL Solana | $101.89 | -1.75% |
| 8 | TRX TRON | $0.3320 | +0.78% |
| 9 | FIGR_HELOC Figure Heloc | $1.04 | +0.53% |
| 10 | HYPE Hyperliquid | $83.94 | -3.64% |
| 11 | ZEC Zcash | $1,024.51 | +8.43% |
| 12 | DOGE Dogecoin | $0.0846 | -2.91% |
| 13 | RAIN Rain | $0.0164 | -3.84% |
| 14 | XMR Monero | $533.30 | +5.79% |
| 15 | USDS USDS | $0.9997 | -0.01% |
| 16 | LINK Chainlink | $11.67 | -1.82% |
| 17 | WBT WhiteBIT Coin | $73.16 | -0.88% |
| 18 | LEO LEO Token | $9.22 | -1.07% |
| 19 | ADA Cardano | $0.2105 | -6.04% |
| 20 | XLM Stellar | $0.1798 | -1.84% |
| 21 | BCH Bitcoin Cash | $247.39 | -3.08% |
| 22 | DAI Dai | $0.9997 | +0.02% |
| 23 | USDE Ethena USDe | $1.0000 | +0.02% |
| 24 | CC Canton | $0.1091 | -2.42% |
| 25 | USD1 USD1 | $0.9997 | +0.01% |
| 26 | LTC Litecoin | $52.45 | +2.65% |
| 27 | UNI Uniswap | $6.32 | -0.65% |
| 28 | GRAM Gram (prev. Toncoin) | $1.40 | +2.02% |
| 29 | HBAR Hedera | $0.0788 | +0.85% |
| 30 | USDG Global Dollar | $1.00 | +0.00% |
| 31 | AVAX Avalanche | $7.40 | -1.30% |
| 32 | SUI Sui | $0.7656 | -0.81% |
| 33 | SHIB Shiba Inu | $0.00000525 | -1.89% |
| 34 | NEAR NEAR Protocol | $2.23 | +13.92% |
| 35 | PYUSD PayPal USD | $1.0000 | -0.01% |
| 36 | BUIDL BlackRock USD Insti… | $1.00 | +0.00% |
| 37 | CRO Cronos | $0.0559 | -3.45% |
| 38 | XAUT Tether Gold | $4,427.79 | -0.67% |
| 39 | USYC Circle USYC | $1.14 | +0.04% |
| 40 | M MemeCore | $1.14 | +9.59% |
| 41 | RLUSD Ripple USD | $1.0000 | -0.00% |
| 42 | OKB OKB | $108.97 | -0.17% |
| 43 | USDY Ondo US Dollar Yield | $1.14 | +0.43% |
| 44 | TAO Bittensor | $228.39 | +0.02% |
| 45 | AAVE Aave | $130.27 | -2.33% |
| 46 | ASTER Aster | $0.7255 | +0.93% |
| 47 | PAXG PAX Gold | $4,435.37 | -0.71% |
| 48 | MNT Mantle | $0.5711 | +0.64% |
| 49 | WLFI World Liberty Finan… | $0.0564 | -2.52% |
| 50 | ONDO Ondo | $0.3673 | +1.15% |
| 51 | MORPHO Morpho | $2.53 | +1.75% |
| 52 | PUMP Pump.fun | $0.00425565 | -1.19% |
| 53 | ENA Ethena | $0.1634 | -1.75% |
| 54 | SKY Sky | $0.0674 | -1.96% |
| 55 | DOT Polkadot | $0.8923 | +1.71% |
| 56 | HTX HTX DAO | $0.00000165 | +0.21% |
| 57 | USDD USDD | $0.9989 | -0.03% |
| 58 | PEPE Pepe | $0.00000346 | -5.50% |
| 59 | ICP Internet Computer | $2.59 | +1.23% |
| 60 | WLD Worldcoin | $0.3859 | -2.14% |
| 61 | BGB Bitget Token | $1.98 | -0.07% |
| 62 | USDGO USDGO | $1.0000 | +0.01% |
| 63 | USDF Falcon USD | $0.9959 | +0.06% |
| 64 | BFUSD BFUSD | $1.00 | +0.02% |
| 65 | U United Stables | $0.9995 | +0.00% |
| 66 | EURSAFO Spiko Amundi Overni… | $1.18 | -0.05% |
| 67 | BTW Bitway | $0.4526 | +2.67% |
| 68 | ETC Ethereum Classic | $7.58 | +0.61% |
| 69 | LIT Lighter | $4.74 | +9.36% |
| 70 | PI Pi Network | $0.0944 | -0.81% |
| 71 | POL POL (ex-MATIC) | $0.0944 | +0.42% |
| 72 | BCAP Blockchain Capital | $106.22 | +0.00% |
| 73 | KCS KuCoin | $7.05 | -0.79% |
| 74 | QNT Quant | $63.54 | -2.97% |
| 75 | GT Gate | $8.53 | -0.25% |
| 76 | JST JUST | $0.1083 | +0.48% |
| 77 | EUTBL Spiko EU T-Bills Mo… | $1.23 | -0.05% |
| 78 | ARB Arbitrum | $0.1315 | -3.95% |
| 79 | VVV Venice Token | $17.90 | +4.98% |
| 80 | DASH Dash | $66.15 | +28.29% |
| 81 | NEXO NEXO | $0.8444 | +0.55% |
| 82 | ALGO Algorand | $0.0930 | -1.66% |
| 83 | KAS Kaspa | $0.0297 | -0.35% |
| 84 | ATOM Cosmos Hub | $1.54 | +1.69% |
| 85 | JTRSY Janus Henderson Ane… | $1.12 | +0.01% |
| 86 | USTB Invesco Short Durat… | $11.20 | +0.01% |
| 87 | RENDER Render | $1.46 | -0.44% |
| 88 | STABLE Stable | $0.0286 | -0.28% |
| 89 | JUP Jupiter | $0.2158 | -4.25% |
| 90 | JAAA Janus Henderson Ane… | $1.05 | +0.02% |
| 91 | GHO GHO | $0.9992 | +0.03% |
| 92 | FIL Filecoin | $0.7650 | -1.58% |
| 93 | CAKE PancakeSwap | $1.96 | -2.18% |
| 94 | BDX Beldex | $0.0789 | +0.04% |
| 95 | TRUMP Official Trump | $2.32 | -2.49% |
| 96 | VET VeChain | $0.00689556 | +2.74% |
| 97 | FLR Flare | $0.00663334 | -3.61% |
| 98 | SPX SPX6900 | $0.5946 | -0.58% |
| 99 | XDC XDC Network | $0.0276 | -1.42% |
| 100 | USD0 Usual USD | $0.9982 | -0.11% |
| # | Coin | Price | 24h |
|---|---|---|---|
| 80 | DASH Dash | $66.15 | +28.29% |
| 34 | NEAR NEAR Protocol | $2.23 | +13.92% |
| 40 | M MemeCore | $1.14 | +9.59% |
| 69 | LIT Lighter | $4.74 | +9.36% |
| 11 | ZEC Zcash | $1,024.51 | +8.43% |
| 14 | XMR Monero | $533.30 | +5.79% |
| 79 | VVV Venice Token | $17.90 | +4.98% |
| 96 | VET VeChain | $0.00689556 | +2.74% |
| 67 | BTW Bitway | $0.4526 | +2.67% |
| 26 | LTC Litecoin | $52.45 | +2.65% |
| 28 | GRAM Gram (prev. Toncoin) | $1.40 | +2.02% |
| 51 | MORPHO Morpho | $2.53 | +1.75% |
| 55 | DOT Polkadot | $0.8923 | +1.71% |
| 84 | ATOM Cosmos Hub | $1.54 | +1.69% |
| 59 | ICP Internet Computer | $2.59 | +1.23% |
| 50 | ONDO Ondo | $0.3673 | +1.15% |
| 46 | ASTER Aster | $0.7255 | +0.93% |
| 29 | HBAR Hedera | $0.0788 | +0.85% |
| 8 | TRX TRON | $0.3320 | +0.78% |
| 48 | MNT Mantle | $0.5711 | +0.64% |
| 68 | ETC Ethereum Classic | $7.58 | +0.61% |
| 81 | NEXO NEXO | $0.8444 | +0.55% |
| 9 | FIGR_HELOC Figure Heloc | $1.04 | +0.53% |
| 76 | JST JUST | $0.1083 | +0.48% |
| 43 | USDY Ondo US Dollar Yield | $1.14 | +0.43% |
| # | Coin | Price | 24h |
|---|---|---|---|
| 19 | ADA Cardano | $0.2105 | -6.04% |
| 58 | PEPE Pepe | $0.00000346 | -5.50% |
| 89 | JUP Jupiter | $0.2158 | -4.25% |
| 78 | ARB Arbitrum | $0.1315 | -3.95% |
| 13 | RAIN Rain | $0.0164 | -3.84% |
| 10 | HYPE Hyperliquid | $83.94 | -3.64% |
| 97 | FLR Flare | $0.00663334 | -3.61% |
| 37 | CRO Cronos | $0.0559 | -3.45% |
| 5 | XRP XRP | $1.40 | -3.35% |
| 21 | BCH Bitcoin Cash | $247.39 | -3.08% |
| 74 | QNT Quant | $63.54 | -2.97% |
| 12 | DOGE Dogecoin | $0.0846 | -2.91% |
| 49 | WLFI World Liberty Finan… | $0.0564 | -2.52% |
| 95 | TRUMP Official Trump | $2.32 | -2.49% |
| 24 | CC Canton | $0.1091 | -2.42% |
| 45 | AAVE Aave | $130.27 | -2.33% |
| 93 | CAKE PancakeSwap | $1.96 | -2.18% |
| 60 | WLD Worldcoin | $0.3859 | -2.14% |
| 2 | ETH Ethereum | $2,452.72 | -2.07% |
| 54 | SKY Sky | $0.0674 | -1.96% |
| 33 | SHIB Shiba Inu | $0.00000525 | -1.89% |
| 20 | XLM Stellar | $0.1798 | -1.84% |
| 16 | LINK Chainlink | $11.67 | -1.82% |
| 7 | SOL Solana | $101.89 | -1.75% |
| 53 | ENA Ethena | $0.1634 | -1.75% |
Free daily email — the biggest movers, explained in plain English. No spam.
Enter your license key to open the secure Stripe portal — update your card or cancel anytime.