Free, easy-to-understand guides, a live look at what's moving and why, and an AI that grades any coin's chart so you learn faster. Start knowing nothing; leave understanding.
Bitway, a top-49 coin by market cap, is up 26.7% over the last 24 hours — a sharp move.
NEAR Protocol, a top-21 coin by market cap, is up 26.4% over the last 24 hours — a sharp move.
See NEAR →Venice Token is up 19.7% over the last 24 hours — a sharp move.
Akedo is down 53.6% over the last 24 hours — a sharp move.
MemeCore, a top-33 coin by market cap, is down 13.1% over the last 24 hours — a sharp move.
See M →JUST is down 2.5% over the last 24 hours.
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | $81,475.00 | +1.31% | |
| 2 | $2,668.79 | +3.67% | |
| 3 | $0.9997 | +0.01% | |
| 4 | $773.52 | +3.35% | |
| 5 | $1.42 | +3.08% | |
| 6 | $0.9997 | +0.00% | |
| 7 | $111.75 | +2.84% | |
| 8 | $0.3432 | +0.93% | |
| 9 | $1,522.55 | +5.40% | |
| 10 | $1.00 | — | |
| 11 | $94.06 | +3.58% | |
| 12 | $0.0884 | +3.89% | |
| 13 | $584.06 | +12.20% | |
| 14 | $0.0142 | +5.35% | |
| 15 | $83.24 | +1.76% | |
| 16 | $0.9999 | +0.01% | |
| 17 | $12.60 | +5.18% | |
| 18 | $0.2319 | +5.35% | |
| 19 | $8.92 | +0.35% | |
| 20 | $0.1977 | +3.98% | |
| 21 | $4.38 | +26.36% | |
| 22 | $8.78 | +0.64% | |
| 23 | $254.26 | +3.27% | |
| 24 | $11.41 | +19.47% | |
| 25 | $0.9998 | +0.01% | |
| 26 | $1.00 | +0.01% | |
| 27 | $58.41 | +2.77% | |
| 28 | $0.1120 | +6.68% | |
| 29 | $0.9996 | +0.01% | |
| 30 | $1.40 | +2.32% | |
| 31 | $0.9375 | +14.89% | |
| 32 | $0.0871 | +8.16% | |
| 33 | $1.52 | -13.06% | |
| 34 | $0.9999 | +0.01% | |
| 35 | $0.00000552 | +2.78% | |
| 36 | $0.0620 | +5.67% | |
| 37 | $265.67 | +5.67% | |
| 38 | $0.9999 | +0.01% | |
| 39 | $4,357.99 | -0.22% | |
| 40 | $1.14 | +0.00% | |
| 41 | $119.37 | +3.10% | |
| 42 | $1.0000 | +0.00% | |
| 43 | $1.00 | +0.00% | |
| 44 | $1.14 | +0.14% | |
| 45 | $0.2144 | +10.16% | |
| 46 | $138.58 | +0.87% | |
| 47 | $0.00446159 | +12.29% | |
| 48 | $0.4274 | +5.61% | |
| 49 | $0.7621 | +26.70% | |
| 50 | $0.6090 | +2.56% | |
| 51 | $0.7403 | +0.18% | |
| 52 | $2.80 | +10.08% | |
| 53 | $1.15 | +5.43% | |
| 54 | $4,351.21 | -0.20% | |
| 55 | $0.0577 | -0.83% | |
| 56 | $0.00000401 | +0.39% | |
| 57 | $0.0709 | +5.10% | |
| 58 | $2.94 | +6.33% | |
| 59 | $0.4418 | +4.45% | |
| 60 | $32.11 | +19.73% | |
| 61 | $0.9986 | +0.07% | |
| 62 | $0.0000017 | +0.20% | |
| 63 | $0.2153 | +2.17% | |
| 64 | $2.04 | +2.91% | |
| 65 | $1.16 | -0.03% | |
| 66 | $0.9999 | +0.00% | |
| 67 | $1.00 | -0.04% | |
| 68 | $0.9958 | +0.01% | |
| 69 | $8.50 | +2.68% | |
| 70 | $0.9996 | +0.02% | |
| 71 | $4.96 | +6.29% | |
| 72 | $10.84 | +6.60% | |
| 73 | $0.1076 | +4.07% | |
| 74 | $0.0398 | +3.79% | |
| 75 | $0.3028 | +11.88% | |
| 76 | $0.0883 | +4.38% | |
| 77 | $7.21 | +0.78% | |
| 78 | $0.1094 | +6.96% | |
| 79 | $106.54 | +0.00% | |
| 80 | $65.48 | +2.01% | |
| 81 | $2.54 | +9.86% | |
| 82 | $1.76 | +3.17% | |
| 83 | $0.1134 | -2.54% | |
| 84 | $1.71 | +12.18% | |
| 85 | $0.8394 | +0.18% | |
| 86 | $0.9561 | +0.51% | |
| 87 | $1.22 | -0.03% | |
| 88 | $1.05 | +0.00% | |
| 89 | $7.72 | +2.73% | |
| 90 | $11.22 | +0.00% | |
| 91 | $0.0321 | -53.64% | |
| 92 | $57.46 | +1.07% | |
| 93 | $0.00847534 | +1.91% | |
| 94 | $0.7402 | +4.80% | |
| 95 | $0.9988 | -0.01% | |
| 96 | $0.0251 | +6.42% | |
| 97 | $0.6677 | +4.47% | |
| 98 | $0.7417 | +3.28% | |
| 99 | $0.3213 | +1.26% | |
| 100 | $0.0758 | -0.11% |
| # | Coin | Price | 24h |
|---|---|---|---|
| 49 | $0.7621 | +26.70% | |
| 21 | $4.38 | +26.36% | |
| 60 | $32.11 | +19.73% | |
| 24 | $11.41 | +19.47% | |
| 31 | $0.9375 | +14.89% | |
| 47 | $0.00446159 | +12.29% | |
| 13 | $584.06 | +12.20% | |
| 84 | $1.71 | +12.18% | |
| 75 | $0.3028 | +11.88% | |
| 45 | $0.2144 | +10.16% | |
| 52 | $2.80 | +10.08% | |
| 81 | $2.54 | +9.86% | |
| 32 | $0.0871 | +8.16% | |
| 78 | $0.1094 | +6.96% | |
| 28 | $0.1120 | +6.68% | |
| 72 | $10.84 | +6.60% | |
| 96 | $0.0251 | +6.42% | |
| 58 | $2.94 | +6.33% | |
| 71 | $4.96 | +6.29% | |
| 37 | $265.67 | +5.67% | |
| 36 | $0.0620 | +5.67% | |
| 48 | $0.4274 | +5.61% | |
| 53 | $1.15 | +5.43% | |
| 9 | $1,522.55 | +5.40% | |
| 14 | $0.0142 | +5.35% |
| # | Coin | Price | 24h |
|---|---|---|---|
| 91 | $0.0321 | -53.64% | |
| 33 | $1.52 | -13.06% | |
| 83 | $0.1134 | -2.54% | |
| 55 | $0.0577 | -0.83% | |
| 39 | $4,357.99 | -0.22% | |
| 54 | $4,351.21 | -0.20% | |
| 100 | $0.0758 | -0.11% | |
| 67 | $1.00 | -0.04% | |
| 65 | $1.16 | -0.03% | |
| 87 | $1.22 | -0.03% | |
| 95 | $0.9988 | -0.01% |
Trader Club Crypto is a free, beginner-friendly tool that tracks the whole crypto market live, shows the biggest movers, and grades any coin's chart with AI in plain English. It's educational — not financial advice.
Yes — live prices for 100+ coins, the movers, and the beginner Learn guides are all free, plus one AI chart grade a day. Paid plans unlock more daily grades and an ad-free experience.
No. Everything is educational and descriptive. The AI grades chart patterns in plain English but never tells you to buy, sell, or hold. Crypto is extremely volatile — you can lose everything.
Trader Club Crypto is the crypto twin of Trader Club. Same plain-English approach and the same free AI chart reader — just pointed at the crypto market. Use the logos at the top to hop between them.
Live market data from CoinGecko, updated continuously. Crypto moves fast, so always double-check the price on your own exchange before acting.
No — crypto is high-risk and highly volatile, and scams are common. Trader Club Crypto is a learning tool to help you understand the market, never a promise of profit. Only risk money you can afford to lose.
Free daily email — the biggest movers, explained in plain English. No spam.
Enter your license key to open the secure Stripe portal — update your card or cancel anytime.