CLRO$13.84
▲ +97.7%
🤝 M&A
WHY Vivani Announces Entry into Merger Agreement Between Wholly Owned Subsidiary Corti
Why is CLRO up today? →
Trader Club scans every market on earth, finds the biggest movers, and explains what's happening — for every level.
| # | Ticker | Price | Change | 6-day | Volume |
|---|---|---|---|---|---|
| 1 | CLRO | $13.84 | +97.7% | 83.8M | |
| 2 | TVRD | $3.10 | +54.2% | 70.9M | |
| 3 | SKIN | $1.11 | +47.0% | 88.0M | |
| 4 | SKYQ | $3.00 | +41.5% | 32.8M | |
| 5 | TDTH | $2.56 | +40.7% | 40.7M | |
| 6 | VRXA | $3.03 | +38.4% | 6.2M | |
| 7 | BATL | $1.78 | +25.4% | 27.5M | |
| 8 | BJDX | $1.45 | +25.0% | 89.8M | |
| 9 | PYXS | $3.07 | +24.8% | 2.5M | |
| 10 | EDHL | $4.94 | +24.7% | 3.4M | |
| 11 | RKLZ | $3.54 | +20.4% | 16.5M | |
| 12 | CRE | $3.28 | +19.3% | 3.7M | |
| 13 | FHTX | $6.00 | +18.8% | 1.5M | |
| 14 | SNAL | $3.64 | +18.6% | 0.8M | |
| 15 | IREZ | $9.47 | +18.4% | 5.0M | |
| 16 | BEZ | $13.24 | +17.8% | 1.4M | |
| 17 | JLHL | $4.32 | +17.1% | 3.8M | |
| 18 | IVA | $4.56 | +16.9% | 3.3M | |
| 19 | NBIZ | $12.06 | +16.6% | 3.2M | |
| 20 | ILLR | $2.44 | +15.6% | 3.4M | |
| 21 | ASTN | $5.23 | +15.2% | 4.0M | |
| 22 | SOXS | $4.80 | +15.1% | 690.8M | |
| 23 | IMMX | $12.02 | +15.0% | 4.2M | |
| 24 | RGTZ | $4.86 | +14.9% | 4.4M | |
| 25 | SNDQ | $3.46 | +14.6% | 137.3M |
Every morning we sweep the whole market — 12,462 stocks — for the biggest movers, up and down.
Our AI finds the news behind each move, checks it's real, and explains what it means — no jargon.
Get the movers, the charts, and the plain-English read — on the site, the newsletter, and Discord.
Free daily email — the biggest movers, explained in plain English. No spam.