CHPT$9.08
▲ +75.0%
📊 Earnings
WHY ChargePoint Holdings, Inc. (CHPT) Reports Q2 Loss, Beats Revenue Estimates
Why is CHPT up today? →
Trader Club scans every market on earth, finds the biggest movers, and explains what's happening — for every level.
| # | Ticker | Price | Change | 6-day | Volume |
|---|---|---|---|---|---|
| 1 | CHPT | $9.08 | +75.0% | 44.1M | |
| 2 | TANH | $19.19 | +66.9% | 2.2M | |
| 3 | AEHL | $7.45 | +37.2% | 21.9M | |
| 4 | CYPH | $2.27 | +35.1% | 18.4M | |
| 5 | MSTX | $17.33 | +35.0% | 13.1M | |
| 6 | CRCG | $19.83 | +32.9% | 5.5M | |
| 7 | BIAF | $12.78 | +31.1% | 19.3M | |
| 8 | CIFU | $11.32 | +29.2% | 0.8M | |
| 9 | CIFG | $4.59 | +28.5% | 1.3M | |
| 10 | SST | $3.76 | +24.9% | 2.1M | |
| 11 | DLTH | $4.46 | +23.2% | 3.3M | |
| 12 | CLSX | $12.35 | +22.2% | 0.8M | |
| 13 | YQ | $2.77 | +21.5% | 2.8M | |
| 14 | MSTW | $4.93 | +21.3% | 1.7M | |
| 15 | CONL | $6.48 | +20.2% | 28.6M | |
| 16 | CONX | $7.88 | +20.2% | 0.6M | |
| 17 | BTCS | $1.50 | +20.0% | 3.5M | |
| 18 | AIB | $1.26 | +18.9% | 1.7M | |
| 19 | ABTC | $9.34 | +18.7% | 2.5M | |
| 20 | CYCU | $3.59 | +18.5% | 0.8M | |
| 21 | CAMP | $4.49 | +18.2% | 1.3M | |
| 22 | MRLN | $3.36 | +17.9% | 2.1M | |
| 23 | LHSW | $4.36 | +17.5% | 0.9M | |
| 24 | SMMT | $17.13 | +17.3% | 14.9M | |
| 25 | BTBT | $1.63 | +17.3% | 47.1M |
Every morning we sweep the whole market — 12,462 stocks — for the biggest movers, up and down.
Our AI finds the news behind each move, checks it's real, and explains what it means — no jargon.
Get the movers, the charts, and the plain-English read — on the site, the newsletter, and Discord.
Free daily email — the biggest movers, explained in plain English. No spam.