📊 UNUSUAL VOLUME TODAY · updated 2026-10-09 · from accrued daily history
Unusual volume today
These small-cap stocks are trading on unusually high volume today — their share turnover is well above their own recent …
These small-cap stocks are trading on unusually high volume today — their share turnover is well above their own recent average (not just high in absolute terms). Relative volume compares today's activity to the last few weeks for that same stock, so it surfaces names where something changed: news, a catalyst, or a shift in attention. A big price move on high relative volume carries more weight than the same move on a quiet day.
| Ticker | Price | Rel. volume | Recent |
|---|---|---|---|
| NTCL | $1.50 | 1457.7× | |
| ZYBT | $1.73 | 1302.6× | |
| WFF | $12.29 | 375.0× | |
| PCSA | $1.52 | 136.8× | |
| VIVK | $3.80 | 40.2× | |
| GGR | $3.15 | 34.9× | |
| XCUR | $1.05 | 20.4× | |
| LNAI | $1.23 | 17.3× | |
| NWTG | $1.08 | 17.1× | |
| XRTX | $1.41 | 16.2× | |
| YMAT | $1.29 | 15.3× | |
| VRXA | $1.26 | 14.9× | |
| HYTI | $18.33 | 14.7× | |
| SMJF | $1.53 | 11.5× | |
| SVC | $7.15 | 11.5× | |
| AZIO | $1.02 | 11.3× | |
| BHRpB | $11.04 | 11.0× | |
| PLCE | $1.42 | 8.5× | |
| TMUSI | $17.88 | 8.0× | |
| BOF | $3.46 | 7.5× | |
| ASTY | $3.70 | 7.2× | |
| DPU | $1.47 | 7.2× | |
| SLSN | $1.02 | 6.9× | |
| EMAT | $1.64 | 6.5× | |
| MLEC | $2.20 | 6.5× | |
| QTI | $2.68 | 6.4× | |
| ASTX | $6.94 | 6.4× | |
| CRGY | $12.66 | 6.2× | |
| ZENA | $1.11 | 6.0× | |
| TORO | $4.41 | 5.8× |
More screeners: gainers · most active · all screeners
Learn: what volume tells you · how to read a chart · grade a chart with AI
Learn: what volume tells you · how to read a chart · grade a chart with AI
Educational only — not financial advice. These lists describe recent price and volume; they are not recommendations. Small-cap stocks are volatile and can move sharply. Data is end-of-day and may lag. Do your own research.