📊 SCREENER · updated 2026-09-11 · end-of-day
Most active small caps today
The small-cap stocks trading the most shares today.
The small caps with the highest share volume today — where the most money and attention is flowing right now. High volume means lots of participants and, usually, tighter spreads and cleaner price action. Volume is the fuel behind a move; a price change on unusually high volume carries more weight than the same move on a quiet tape. New to this? Read unusual volume explained.
| Ticker | Price | Volume | Chg | 6-day |
|---|---|---|---|---|
| BDRX | $1.30 | 142.4M | +96.9% | |
| ACVA | $10.41 | 115.5M | +44.2% | |
| TNON | $5.93 | 108.6M | +11.9% | |
| ETHA | $19.16 | 97.2M | +3.2% | |
| SMR | $8.61 | 92.6M | -15.7% | |
| NOK | $11.13 | 86.7M | +4.8% | |
| BITO | $10.37 | 84.5M | +0.0% | |
| NVD | $3.99 | 74.6M | +0.3% | |
| NU | $14.62 | 65.7M | -2.7% | |
| AAL | $13.01 | 63.6M | +1.2% | |
| GRAB | $3.05 | 63.2M | +1.3% | |
| SNXX | $15.27 | 56.6M | -7.1% | |
| FTFT | $2.88 | 53.3M | +40.5% | |
| TSLL | $9.71 | 50.5M | +0.9% | |
| TSLG | $4.82 | 47.5M | +1.0% | |
| KVUE | $17.78 | 47.2M | -0.1% | |
| MARA | $11.98 | 45.3M | +4.8% | |
| ONDS | $7.23 | 42.2M | -0.3% | |
| PATH | $13.75 | 41.8M | -0.9% | |
| MSTZ | $4.36 | 39.9M | -3.8% | |
| F | $13.97 | 39.4M | +0.6% | |
| ABEV | $3.02 | 37.9M | -0.7% | |
| NIO | $3.69 | 36.6M | +3.1% | |
| RIG | $5.67 | 34.6M | -1.7% | |
| CIFR | $16.85 | 34.3M | +5.7% | |
| AUR | $6.43 | 33.4M | +1.6% | |
| JOBY | $6.39 | 32.7M | +1.3% | |
| PLUG | $2.10 | 32.4M | -0.5% | |
| SPDN | $8.58 | 31.5M | -0.7% | |
| QID | $14.33 | 30.0M | -1.8% |
More screeners: Biggest small-cap gainers today · Biggest small-cap losers today · Biggest gap-ups today · Biggest gap-downs today · Small caps on streaks · all screeners
Learn: the guides · grade a chart with AI · today's movers
Learn: the guides · grade a chart with AI · today's movers
Educational only — not financial advice. These lists describe recent price and volume; they are not recommendations. Small-cap stocks are volatile and can move sharply. Data is end-of-day and may lag. Do your own research.