📊 SCREENER · updated 2026-11-03 · end-of-day
Most active small caps today
The small-cap stocks trading the most shares today.
The small caps with the highest share volume today — where the most money and attention is flowing right now. High volume means lots of participants and, usually, tighter spreads and cleaner price action. Volume is the fuel behind a move; a price change on unusually high volume carries more weight than the same move on a quiet tape. New to this? Read unusual volume explained.
| Ticker | Price | Volume | Chg | 6-day |
|---|---|---|---|---|
| GRAB | $3.12 | 153.6M | +9.1% | |
| NVD | $4.33 | 141.3M | -4.6% | |
| PARA why | $2.72 | 101.7M | +60.9% | |
| CHSN why | $3.38 | 90.9M | +241.2% | |
| NU | $11.61 | 89.0M | -0.1% | |
| BBD | $2.47 | 73.2M | -3.5% | |
| RKT | $13.81 | 71.9M | +0.3% | |
| CIFR | $8.12 | 67.8M | +18.4% | |
| SNXX | $6.45 | 56.3M | +9.4% | |
| AAL | $12.82 | 55.8M | -2.0% | |
| NOK | $8.48 | 53.7M | +2.2% | |
| PLTD | $5.03 | 53.5M | +1.6% | |
| BITO | $10.37 | 51.0M | +1.8% | |
| WULF | $12.53 | 50.6M | +14.5% | |
| CDE | $13.41 | 50.2M | +0.7% | |
| SOFI | $16.77 | 49.0M | +1.0% | |
| TSLG | $5.55 | 48.1M | -2.6% | |
| SPDN | $8.62 | 47.4M | -0.3% | |
| RWM | $14.35 | 46.7M | -0.3% | |
| PLUG | $1.41 | 45.8M | +7.6% | |
| MSTZ | $3.03 | 43.8M | -7.3% | |
| INO why | $1.66 | 43.3M | -12.2% | |
| MPT | $2.02 | 42.7M | -7.3% | |
| QID | $15.31 | 41.0M | -1.2% | |
| RIOT | $14.02 | 40.8M | +18.4% | |
| F | $12.31 | 40.8M | -2.3% | |
| STLA | $4.48 | 40.1M | -5.1% | |
| RIG | $5.90 | 38.1M | -5.3% | |
| MARA | $7.16 | 35.9M | +11.4% | |
| ONDS | $5.79 | 34.6M | +0.7% |
More screeners: Biggest small-cap gainers today · Biggest small-cap losers today · Biggest gap-ups today · Biggest gap-downs today · Small caps on streaks · all screeners
Learn: the guides · grade a chart with AI · today's movers
Learn: the guides · grade a chart with AI · today's movers
Educational only — not financial advice. These lists describe recent price and volume; they are not recommendations. Small-cap stocks are volatile and can move sharply. Data is end-of-day and may lag. Do your own research.