📊 SCREENER · updated 2026-09-11 · end-of-day
Biggest gap-downs today
Small caps that opened much lower than yesterday's close.
A gap-down is when a stock opens well below the prior close — often on bad news, an offering, or a broad-market drop. As with gap-ups, the gap (open vs prior close) is distinct from the full day's move: some gap-downs recover through the day, others keep falling. The two together tell you more than either alone. New to this? Read what a gap-down means.
| Ticker | Price | Gap | Chg | 6-day |
|---|---|---|---|---|
| AEHL | $7.81 | -20.7% | +2.4% | |
| HCAI | $2.24 | -17.0% | -13.5% | |
| ZUMZ | $14.55 | -15.8% | -12.9% | |
| ORCZ | $15.36 | -15.0% | +3.4% | |
| FGL | $5.45 | -12.7% | +6.9% | |
| CVV | $4.68 | -10.7% | -25.4% | |
| SMUP | $3.93 | -10.5% | -31.4% | |
| SMU | $4.96 | -10.5% | -31.2% | |
| BEZ | $5.71 | -8.7% | -13.2% | |
| SUNE | $3.20 | -8.0% | -5.0% | |
| KPTI | $1.61 | -7.4% | -0.6% | |
| GDXD | $17.42 | -7.2% | -3.0% | |
| SGLY | $1.59 | -7.1% | -18.9% | |
| TPET | $1.88 | -6.9% | -6.9% | |
| BRNX | $2.54 | -6.3% | -10.9% | |
| NBIZ | $6.00 | -6.2% | +3.3% | |
| OKLL | $9.50 | -6.2% | -18.4% | |
| ADBG | $4.18 | -5.8% | +2.6% | |
| BATL | $1.34 | -5.5% | -2.2% | |
| UVXY | $18.02 | -5.5% | -6.8% | |
| SMR | $8.61 | -5.4% | -15.7% | |
| GCTK | $2.55 | -5.3% | -21.1% | |
| BCAT | $14.80 | -5.1% | -7.0% | |
| SKDD | $6.96 | -4.9% | -1.8% | |
| IREZ | $8.89 | -4.6% | -0.8% | |
| SID | $1.27 | -4.3% | -8.0% | |
| WTI | $4.11 | -4.1% | -1.9% | |
| CORD | $2.93 | -3.8% | +0.7% | |
| VIXY | $17.30 | -3.6% | -4.7% | |
| DBGI | $6.00 | -3.5% | -11.6% |
More screeners: Biggest small-cap gainers today · Biggest small-cap losers today · Biggest gap-ups today · Most active small caps today · Small caps on streaks · all screeners
Learn: the guides · grade a chart with AI · today's movers
Learn: the guides · grade a chart with AI · today's movers
Educational only — not financial advice. These lists describe recent price and volume; they are not recommendations. Small-cap stocks are volatile and can move sharply. Data is end-of-day and may lag. Do your own research.