📊 SCREENER · updated 2026-11-03 · end-of-day
Biggest gap-downs today
Small caps that opened much lower than yesterday's close.
A gap-down is when a stock opens well below the prior close — often on bad news, an offering, or a broad-market drop. As with gap-ups, the gap (open vs prior close) is distinct from the full day's move: some gap-downs recover through the day, others keep falling. The two together tell you more than either alone. New to this? Read what a gap-down means.
| Ticker | Price | Gap | Chg | 6-day |
|---|---|---|---|---|
| VCIG why | $5.69 | -46.6% | -30.3% | |
| SHPU | $14.82 | -24.5% | -16.9% | |
| STVN | $14.10 | -19.3% | -28.6% | |
| ADEA | $17.86 | -16.7% | -13.6% | |
| BVS | $10.95 | -16.2% | -16.8% | |
| DRVN | $11.29 | -15.5% | -11.3% | |
| EBS | $6.25 | -14.4% | -3.0% | |
| BEZ | $6.64 | -14.3% | -18.1% | |
| CLRO why | $5.55 | -13.5% | -1.8% | |
| AIOK why | $9.99 | -12.8% | -20.9% | |
| PTIR | $17.92 | -11.9% | -3.6% | |
| CERS | $2.34 | -10.2% | -0.8% | |
| NXRT | $16.48 | -9.5% | -8.6% | |
| ASC | $19.23 | -8.9% | -1.7% | |
| SOPH | $6.91 | -8.6% | -2.8% | |
| DHC | $7.55 | -8.4% | -2.5% | |
| ARVN | $7.09 | -8.1% | -5.7% | |
| NCPL why | $1.56 | -7.0% | -0.6% | |
| HLMN | $8.35 | -6.9% | -0.5% | |
| XPRO | $13.34 | -6.8% | -15.9% | |
| MTUS | $19.69 | -6.7% | -7.6% | |
| VIVO | $1.60 | -6.6% | -27.4% | |
| MUZ | $9.42 | -6.4% | -5.2% | |
| SMCZ | $6.39 | -6.4% | -7.4% | |
| SKDD | $8.78 | -5.9% | -4.7% | |
| NVDQ | $9.71 | -5.6% | -4.4% | |
| DAMD | $12.53 | -5.6% | -7.6% | |
| SSG | $13.69 | -5.4% | -4.9% | |
| NVD | $4.33 | -5.4% | -4.6% | |
| IFRX | $1.62 | -5.4% | -8.2% |
More screeners: Biggest small-cap gainers today · Biggest small-cap losers today · Biggest gap-ups today · Most active small caps today · Small caps on streaks · all screeners
Learn: the guides · grade a chart with AI · today's movers
Learn: the guides · grade a chart with AI · today's movers
Educational only — not financial advice. These lists describe recent price and volume; they are not recommendations. Small-cap stocks are volatile and can move sharply. Data is end-of-day and may lag. Do your own research.