📊 SCREENER · updated 2026-09-11 · end-of-day
Biggest gap-ups today
Small caps that opened much higher than yesterday's close.
A gap-up is when a stock opens well above where it closed the day before — usually on overnight news or heavy pre-market demand. The gap % (open vs prior close) is separate from the day's change: a stock can gap up big and then fade, or gap up and keep running. Watching whether a gap holds is one of the most-watched setups in short-term trading. New to this? Read what a gap-up means.
| Ticker | Price | Gap | Chg | 6-day |
|---|---|---|---|---|
| TNON | $5.93 | +53.6% | +11.9% | |
| ACVA | $10.41 | +44.8% | +44.2% | |
| FTFT | $2.88 | +37.6% | +40.5% | |
| LBGJ | $2.25 | +33.5% | +16.0% | |
| BDRX | $1.30 | +33.3% | +96.9% | |
| AENT | $6.42 | +31.9% | +16.5% | |
| PCLA | $10.11 | +29.4% | +4.0% | |
| NCRA | $2.23 | +16.7% | +19.9% | |
| BTCT | $1.45 | +16.2% | +11.5% | |
| SXTC | $2.56 | +16.1% | +32.6% | |
| ORCU | $8.04 | +14.7% | -3.7% | |
| XRTX | $2.33 | +14.2% | +10.4% | |
| RLMD | $4.52 | +13.0% | +11.1% | |
| SWRD | $2.96 | +12.1% | +32.7% | |
| CDTG | $1.41 | +10.0% | +8.5% | |
| CYPH | $2.27 | +8.6% | +3.0% | |
| ATEC | $10.58 | +8.0% | +19.7% | |
| BENF | $1.06 | +7.3% | -12.5% | |
| AXTX | $6.53 | +7.1% | +0.2% | |
| COHH | $6.53 | +6.8% | +7.9% | |
| USDE | $7.26 | +6.6% | +9.0% | |
| GTBP | $8.61 | +6.6% | +39.3% | |
| MASK | $1.23 | +6.3% | -2.4% | |
| AXTL | $2.52 | +6.2% | +0.2% | |
| BIAF | $7.95 | +6.1% | -15.3% | |
| RENT | $2.45 | +6.0% | -13.1% | |
| DPRO | $5.61 | +6.0% | +2.6% | |
| GMEU | $6.87 | +5.9% | +7.0% | |
| NBIG | $16.90 | +5.8% | -3.2% | |
| CRMT | $1.90 | +5.7% | +19.5% |
More screeners: Biggest small-cap gainers today · Biggest small-cap losers today · Biggest gap-downs today · Most active small caps today · Small caps on streaks · all screeners
Learn: the guides · grade a chart with AI · today's movers
Learn: the guides · grade a chart with AI · today's movers
Educational only — not financial advice. These lists describe recent price and volume; they are not recommendations. Small-cap stocks are volatile and can move sharply. Data is end-of-day and may lag. Do your own research.