📊 SCREENER · updated 2026-09-11 · end-of-day
Biggest small-cap losers today
The small-cap stocks down the most today.
Today's biggest small-cap decliners. A sharp drop can follow disappointing news, a dilution/offering, or simply profit-taking after a run. The percentage alone doesn't tell you why — pair it with the volume and check the company's recent news before drawing conclusions. New to this? Read how to read a chart.
| Ticker | Price | Change | Chg | 6-day |
|---|---|---|---|---|
| SMUP | $3.93 | -31.4% | ||
| SMU | $4.96 | -31.2% | ||
| HLSQ | $1.27 | -27.0% | ||
| CVV | $4.68 | -25.4% | ||
| GCTK | $2.55 | -21.1% | ||
| SGLY | $1.59 | -18.9% | ||
| OKLL | $9.50 | -18.4% | ||
| GRML | $3.15 | -17.5% | ||
| AHMA | $1.49 | -15.8% | ||
| SMR | $8.61 | -15.7% | ||
| TLS | $3.95 | -15.6% | ||
| BIAF | $7.95 | -15.3% | ||
| SLS | $11.54 | -14.4% | ||
| SMCZ | $5.27 | -13.5% | ||
| HCAI | $2.24 | -13.5% | ||
| BEZ | $5.71 | -13.2% | ||
| RENT | $2.45 | -13.1% | ||
| ZUMZ | $14.55 | -12.9% | ||
| EQ | $2.11 | -12.8% | ||
| BENF | $1.06 | -12.5% | ||
| STKE | $1.05 | -11.8% | ||
| DBGI | $6.00 | -11.6% | ||
| CRMU | $1.78 | -11.0% | ||
| BRNX | $2.54 | -10.9% | ||
| SWVL | $7.12 | -10.4% | ||
| BBOT | $4.95 | -10.3% | ||
| IMSR | $4.75 | -9.8% | ||
| ASM | $6.49 | -8.8% | ||
| NMRA | $1.04 | -8.8% | ||
| LAR | $5.85 | -8.7% |
More screeners: Biggest small-cap gainers today · Biggest gap-ups today · Biggest gap-downs today · Most active small caps today · Small caps on streaks · all screeners
Learn: the guides · grade a chart with AI · today's movers
Learn: the guides · grade a chart with AI · today's movers
Educational only — not financial advice. These lists describe recent price and volume; they are not recommendations. Small-cap stocks are volatile and can move sharply. Data is end-of-day and may lag. Do your own research.