📊 SCREENER · updated 2026-11-03 · end-of-day
Biggest small-cap losers today
The small-cap stocks down the most today.
Today's biggest small-cap decliners. A sharp drop can follow disappointing news, a dilution/offering, or simply profit-taking after a run. The percentage alone doesn't tell you why — pair it with the volume and check the company's recent news before drawing conclusions. New to this? Read how to read a chart.
| Ticker | Price | Change | Chg | 6-day |
|---|---|---|---|---|
| RZAI | $3.87 | -32.8% | ||
| VCIG why | $5.69 | -30.3% | ||
| STVN | $14.10 | -28.6% | ||
| VIVO | $1.60 | -27.4% | ||
| CNSY | $1.30 | -24.0% | ||
| AIOK why | $9.99 | -20.9% | ||
| ADTN | $5.06 | -19.4% | ||
| BEZ | $6.64 | -18.1% | ||
| SHPU | $14.82 | -16.9% | ||
| BVS | $10.95 | -16.8% | ||
| XPRO | $13.34 | -15.9% | ||
| XIFR | $8.15 | -15.5% | ||
| CORD | $5.70 | -14.4% | ||
| YMAT why | $1.23 | -14.0% | ||
| ADEA | $17.86 | -13.6% | ||
| ULCC | $6.47 | -12.9% | ||
| INO why | $1.66 | -12.2% | ||
| CABO | $4.87 | -11.5% | ||
| DRVN | $11.29 | -11.3% | ||
| IMXI | $8.45 | -11.2% | ||
| BMNZ | $6.16 | -10.7% | ||
| VTS | $15.45 | -10.4% | ||
| CWH | $4.81 | -10.1% | ||
| BMM | $3.47 | -9.9% | ||
| SHC | $16.03 | -9.6% | ||
| BETR why | $19.04 | -9.4% | ||
| HCAT | $1.44 | -8.9% | ||
| ICU | $2.00 | -8.7% | ||
| NXRT | $16.48 | -8.6% | ||
| CRCD | $2.36 | -8.5% |
More screeners: Biggest small-cap gainers today · Biggest gap-ups today · Biggest gap-downs today · Most active small caps today · Small caps on streaks · all screeners
Learn: the guides · grade a chart with AI · today's movers
Learn: the guides · grade a chart with AI · today's movers
Educational only — not financial advice. These lists describe recent price and volume; they are not recommendations. Small-cap stocks are volatile and can move sharply. Data is end-of-day and may lag. Do your own research.