📊 SCREENER · updated 2026-09-11 · end-of-day
Biggest small-cap gainers today
The small-cap stocks up the most today (priced $1–$20, real volume).
These are today's biggest percentage gainers among small-cap stocks — names priced roughly $1–$20 that traded real volume. Small caps move fast in both directions, so a big green number often means news, a catalyst, or a momentum surge rather than a steady trend. Use the change and volume together: a large move on heavy volume shows real participation. New to this? Read what volume tells you.
| Ticker | Price | Change | Chg | 6-day |
|---|---|---|---|---|
| BDRX | $1.30 | +96.9% | ||
| MKDW | $7.75 | +52.0% | ||
| ACVA | $10.41 | +44.2% | ||
| FTFT | $2.88 | +40.5% | ||
| GTBP | $8.61 | +39.3% | ||
| SWRD | $2.96 | +32.7% | ||
| SXTC | $2.56 | +32.6% | ||
| PMI | $5.33 | +20.9% | ||
| NCRA | $2.23 | +19.9% | ||
| ATEC | $10.58 | +19.7% | ||
| CRMT | $1.90 | +19.5% | ||
| VERI | $1.04 | +18.2% | ||
| SGRX | $1.68 | +17.5% | ||
| PSIG | $2.67 | +16.8% | ||
| AENT | $6.42 | +16.5% | ||
| VSME | $1.07 | +16.3% | ||
| LBGJ | $2.25 | +16.0% | ||
| XHLD | $12.53 | +15.6% | ||
| SMCX | $13.57 | +14.3% | ||
| SMCL | $18.93 | +14.2% | ||
| ODD | $18.28 | +14.2% | ||
| CMRC | $3.50 | +13.8% | ||
| TNON | $5.93 | +11.9% | ||
| BTCT | $1.45 | +11.5% | ||
| CIFU | $10.38 | +11.1% | ||
| RLMD | $4.52 | +11.1% | ||
| BW | $7.94 | +10.7% | ||
| XRTX | $2.33 | +10.4% | ||
| CIFG | $4.23 | +9.9% | ||
| WFF | $2.03 | +9.1% |
More screeners: Biggest small-cap losers today · Biggest gap-ups today · Biggest gap-downs today · Most active small caps today · Small caps on streaks · all screeners
Learn: the guides · grade a chart with AI · today's movers
Learn: the guides · grade a chart with AI · today's movers
Educational only — not financial advice. These lists describe recent price and volume; they are not recommendations. Small-cap stocks are volatile and can move sharply. Data is end-of-day and may lag. Do your own research.