📊 SCREENER · updated 2026-11-03 · end-of-day
Biggest small-cap gainers today
The small-cap stocks up the most today (priced $1–$20, real volume).
These are today's biggest percentage gainers among small-cap stocks — names priced roughly $1–$20 that traded real volume. Small caps move fast in both directions, so a big green number often means news, a catalyst, or a momentum surge rather than a steady trend. Use the change and volume together: a large move on heavy volume shows real participation. New to this? Read what volume tells you.
| Ticker | Price | Change | Chg | 6-day |
|---|---|---|---|---|
| CHSN why | $3.38 | +241.2% | ||
| RDAC why | $11.30 | +121.6% | ||
| PARA why | $2.72 | +60.9% | ||
| AEHG | $3.14 | +52.8% | ||
| IFBD | $1.43 | +38.8% | ||
| RIOX | $9.75 | +37.1% | ||
| CIFU | $1.94 | +36.6% | ||
| CRMT why | $1.21 | +32.7% | ||
| EHGO | $2.50 | +30.9% | ||
| WULX | $7.97 | +29.8% | ||
| CLSX | $4.51 | +29.2% | ||
| BUUU | $7.38 | +28.3% | ||
| BIVI | $1.73 | +26.3% | ||
| CLVT | $2.09 | +25.9% | ||
| FRGT | $1.05 | +25.7% | ||
| BRAI why | $3.07 | +22.8% | ||
| IRE | $2.84 | +22.4% | ||
| ACB | $5.16 | +22.3% | ||
| IREX | $4.21 | +22.2% | ||
| ARRY | $4.64 | +22.1% | ||
| IREG | $2.39 | +21.3% | ||
| GPK | $11.31 | +21.2% | ||
| FPSX | $1.90 | +20.3% | ||
| WFF why | $1.33 | +19.8% | ||
| APLX | $3.24 | +19.6% | ||
| UFG | $3.36 | +19.6% | ||
| SRTS | $3.29 | +19.5% | ||
| NUAI | $2.78 | +19.3% | ||
| RIOT | $14.02 | +18.4% | ||
| CIFR | $8.12 | +18.4% |
More screeners: Biggest small-cap losers today · Biggest gap-ups today · Biggest gap-downs today · Most active small caps today · Small caps on streaks · all screeners
Learn: the guides · grade a chart with AI · today's movers
Learn: the guides · grade a chart with AI · today's movers
Educational only — not financial advice. These lists describe recent price and volume; they are not recommendations. Small-cap stocks are volatile and can move sharply. Data is end-of-day and may lag. Do your own research.